- Description
- Specifications
U2 – All The Promises
Live At Point Theatre, Dublin, Dec 26, 1989 | |||
1-1 | Sympathy For The Devil Intro | ||
1-2 | God Part II | ||
1-3 | Desire | ||
1-4 | All Along The Watchtower | ||
1-5 | All I Want Is You | ||
1-6 | Where The Streets Have No Name | ||
1-7 | Gloria | ||
1-8 | I Still Haven't Found What I'm Looking For | ||
1-9 | MLK | ||
1-10 | One Tree Hill | ||
1-11 | Van Diemen's Land | ||
2-1 | The Star Spangles Banner | ||
2-2 | Bullet The Blue Sky | ||
2-3 | Running To Stand Still | ||
2-4 | New Year's Day | ||
2-5 | Pride (In The Name Of Love) | ||
2-6 | Angel Of Harlem / Suspecious Minds | ||
2-7 | When Love Comes To Town | ||
2-8 | Love Rescue Me | ||
2-9 | With Or Without You / Shine Like Stars | ||
2-10 | 40 | ||
Live At Point Theatre, Dublin, Dec 27, 1989 | |||
3-1 | Where The Streets Have No Name | ||
3-2 | I Will Follow | ||
3-3 | I Still Haven't Found What I'm Looking For | ||
3-4 | MLK | ||
3-5 | The Unforgettable Fire | ||
3-6 | God Part II | ||
3-7 | Desire / 1969 | ||
3-8 | All Along The Watchtower / Like A Hurricane | ||
3-9 | All I Want Is You | ||
3-10 | Bad | ||
3-11 | Van Diemen's Land | ||
4-1 | The Star Spangled Banner | ||
4-2 | Bullet The Blue Sky / Whole Lotta Love | ||
4-3 | Running To Stand Still / Dirty Old Town | ||
4-4 | People Get Ready | ||
4-5 | Angel Of Harlem | ||
4-6 | When Love Comes To Town | ||
4-7 | Love Rescue Me | ||
4-8 | Two Hearts Beat As One / Billie Jean | ||
4-9 | Pride (In The Name Of Love) | ||
4-10 | 40 | ||
Live At Point Theatre, Dublin, Dec 30, 1989 | |||
5-1 | The Star Spangled Banner | ||
5-2 | Bullet The Blue Sky | ||
5-3 | Running To Stand Still / Dirty Old Town | ||
5-4 | God Part II | ||
5-5 | Desire | ||
5-6 | All Along The Watchtower | ||
5-7 | All I Want Is You / Sexual Healing | ||
5-8 | On The Road / Where The Streets Have No Name | ||
5-9 | I Will Follow | ||
5-10 | I Still Haven't Found What I'm Looking For | ||
5-11 | MLK | ||
5-12 | One Tree Hill | ||
5-13 | Van Diemen's Land | ||
5-14 | Out Of Control | ||
6-1 | New Year's Day | ||
6-2 | Pride (In The Name Of Love)/ Bells Of Freedom | ||
6-3 | She's A Mystery To Me | ||
6-4 | Angel Of Harlem | ||
6-5 | When Love Comes To Town | ||
6-6 | Love Rescue Me | ||
6-7 | 11 O'Clock Tick Tock | ||
6-8 | With Or Without You / Shine Like Stars / Love Will Tear Us Apart | ||
Live At Point Theatre, Dublin, Dec 31, 1989 | |||
7-1 | Intro | ||
7-2 | Auld Lang Syne / Where The Streets Have No Name | ||
7-3 | I Will Follow | ||
7-4 | I Still Haven't Found What I'm Looking For / Exodus | ||
7-5 | MLK | ||
7-6 | One Tree Hill | ||
7-7 | Gloria | ||
7-8 | God Part II | ||
7-9 | Desire | ||
7-10 | All Along The Watchtower / On The Road | ||
7-11 | All I Want Is You | ||
7-12 | Bad | ||
7-13 | Van Diemen's Land | ||
8-1 | The Star Spangled Banner | ||
8-2 | Bullet The Blue Sky / 11 O'Clock Tick Tock / Money Money | ||
8-3 | Running To Stand Still | ||
8-4 | Dirty Old Town | ||
8-5 | The Times They Are A-Changin' | ||
8-6 | New Year's Day | ||
8-7 | Pride (In The Name Of Love) | ||
8-8 | Party Girl | ||
8-9 | Angel Of Harlem | ||
8-10 | When Love Comes To Town | ||
8-11 | Love Rescue Me | ||
8-12 | 40 |
Note
Live at Point Theatre, Dublin, Dec 26, 27, 30, 31, 1989 with special guest B.B. King
Incl. a 12 page booklet with the complete tracklistings and details
Limited Edition of 300 numbered copies
Incl. a 12 page booklet with the complete tracklistings and details
Limited Edition of 300 numbered copies