- Description
- Specifications
U2 – Detroit Rock City
| Detroit, MI, Grand Circus Theater, May 20, 1983 | |||
| 1-1 | Out Of Control | ||
| 1-2 | Twilight | ||
| 1-3 | An Cat Dubh | ||
| 1-4 | Into The Heart | ||
| 1-5 | Surrender | ||
| 1-6 | Two Hearts Beat As One | ||
| 1-7 | Seconds | ||
| 1-8 | Sunday Bloody Sunday | ||
| 1-9 | The Electric Co | ||
| 1-10 | I Fall Down | ||
| 1-11 | October | ||
| 1-12 | I Threw A Brick Through A Window | ||
| 1-13 | A Day Without Me | ||
| 1-14 | New Year's Day | ||
| 1-15 | Gloria | ||
| 1-16 | Party Girl | ||
| 2-1 | 11 O'Clock Tick Tock | ||
| 2-2 | I Will Follow | ||
| 2-3 | 40 | ||
| Detroit, MI, Royal Oak Theatre, December 4, 1981 | |||
| 2-4 | Gloria | ||
| 2-5 | Another Time, Another Place | ||
| 2-6 | I Threw A Brick Through A Window | ||
| 2-7 | An Cat Dubh | ||
| 2-8 | Into The Heart | ||
| 2-9 | With A Shout | ||
| 2-10 | Rejoice | ||
| 2-11 | The Cry / The Electric Co. | ||
| 2-12 | I Fall Down | ||
| 2-13 | October | ||
| 2-14 | I Will Follow | ||
| 2-15 | Twilight | ||
| 2-16 | Out Of Control | ||
| 2-17 | Fire | ||
| 2-18 | 11 O'Clock Tick Tock | ||
| 2-19 | The Ocean |
- Studio di registrazione – Grand Circus Theatre
- Studio di registrazione – Royal Oak Music Theatre
Note
Issued in a Tri-fold Cardboard Sleeve
Audience recording
Audience recording