- Description
- Specifications
Crosby, Stills & Nash - Madison Square Garden, N.Y.C. 1987 | |||
1-1 | Wasted On The Way | 4:43 | |
1-2 | Guinnevere | 5:36 | |
1-3 | You Don't Have To Cry | 3:00 | |
Crosby, Stills & Nash - Battery Park N.Y.C. 1987 | |||
1-4 | Helpless Hoping | 2:10 | |
Stephen Stills At The Karl Marx Stadt Theatre, Havana, Cuba 1978 1-5 |
|||
1-5 | For What It's Worth | 5:14 | |
Stephen Stills In Portland, OR 1979 | |||
1-6 | Change Partners | 3:04 | |
1-7 | 4+20 | 2:16 | |
1-8 | Find The Coast Of Freedom | 2:11 | |
David Crosby - Tower Theatre, Philadelphia PA 1989 | |||
1-9 | Tracks In The Dust | 5:47 | |
1-10 | Guinnevere | 5:27 | |
1-11 | Drive My Car | 4:09 | |
1-12 | Monkey And The Underdog | 6:08 | |
1-13 | Deja Vu | 7:58 | |
1-14 | Wooden Ship | 8:01 | |
1-15 | Almost Cut My Hair | 5:32 | |
1-16 | Long Time Gone | 5:37 | |
Stephen Stills - Houston, TX 1976 (Solo) | |||
2-1 | Change Partners | 3:54 | |
2-2 | Know You Got To Run | 3:18 | |
2-3 | Tree Top Flier | 4:36 | |
2-4 | Myth Of Sisyphus | 3:35 | |
2-5 | Crossroads / You Can't Catch Me | 4:11 | |
2-6 | 4+20 | 2:23 | |
2-7 | Word Game | 3:47 | |
2-8 | Round The World / Find The Cost Of Freedom | 4:24 | |
David Crosby & Graham Nash - Central Park, N.Y.C. 1973 | |||
2-9 | Wooden Ships | 7:30 | |
2-10 | Southbound Train | 4:48 | |
Crosby & Nash At The Central Park N.Y.C. 9/11/76 |
|||
2-11 | Long Time Gone | 6:05 | |
2-12 | Foolish Man | 4:49 | |
2-13 | Naked In The Rain | 2:57 | |
2-14 | Camille | 3:40 | |
2-15 | Our House | 2:53 | |
2-16 | Almost Cut My Hair | 6:51 | |
2-17 | Wooden Ships | 8:00 |
Note
Some songtitles are misspelled on the artwork:
1-4 = Helplessly Hoping
1-14 = Wooden Ships
2-3 = Treetop Flyer
2-8 = Round The World / Find The Coast Of Freedom
1-4 = Helplessly Hoping
1-14 = Wooden Ships
2-3 = Treetop Flyer
2-8 = Round The World / Find The Coast Of Freedom