- Description
- Specifications
A1 | Most Likely You Go Your Way | 3:43 | |
A2 | Lay Lady Lay | 3:08 | |
A3 | Just Like Tom Thumb's Blues | 5:58 | |
A4 | Rainy Day Women Nr. 12 & 35 | 3:26 | |
A5 | It Ain't Me Babe | 3:18 | |
A6 | Ballad Of A Thin Man | 4:10 | |
A7 | Stage Fright | 4:49 | |
A8 | The Night They Drove Old Dixie Down | 4:36 | |
A9 | King Harvest Has Surely Come | 3:38 | |
A10 | When You Awake | 3:04 | |
A11 | Up On Cripple Creek | 4:31 | |
A12 | Ballad Of Hollis Brown | 4:30 | |
A13 | Knockin' On Heavens Door | 3:58 | |
A14 | The Times They Are A-Changing | 3:01 | |
A15 | Don't Think Twice, It's Alright | 3:54 | |
A16 | Gates Of Eden | 5:20 | |
A17 | Just Like A Woman | 4:47 | |
A18 | It's Alright, Ma (I'm Only Bleeding) | 5:14 | |
B1 | Rag Mama Rag | 4:25 | |
B2 | This Wheels On Fire | 3:38 | |
B3 | The Weight | 5:17 | |
B4 | Forever Young | 4:59 | |
B5 | Hughway 61 | 4:29 | |
B6 | Like A Rolling Stone | 6:49 | |
B7 | Tombstone Blues | 4:42 | |
B8 | I Don't Believe You | 4:50 | |
B9 | Baby Let Me Follow You Down | 3:48 | |
B10 | Just Like Tom Thumbs Blues | 5:16 | |
B11 | Long-Distance Operator | 3:39 | |
B12 | It Ain't Me Babe | 5:17 | |
B13 | Ballad Of A Thin Man | 5:41 | |
B14 | Positively 4th Street | 4:10 | |
B15 | Like A Rolling Stone | 5:40 |
Note
Live Madison Square Garden 30-01-1974 and
Berkley Commnunity Theatre San Francisco 4.12.1965
(B7-B15)
Berkley Commnunity Theatre San Francisco 4.12.1965
(B7-B15)