- Description
- Specifications
Kiss – Kisstory II
Osaka, Japan March 25, 1977 | |||
1-1 | Intro | 0:50 | |
1-2 | Detroit Rock City | 4:01 | |
1-3 | Take Me | 3:25 | |
1-4 | Let Me Go, Rock ‘N’ Roll | 3:34 | |
1-5 | Ladies Room | 3:57 | |
1-6 | Firehouse | 4:04 | |
1-7 | Makin’ Love | 3:35 | |
1-8 | I Want You | 5:46 | |
1-9 | Cold Gin | 3:52 | |
1-10 | Ace Solo | 5:03 | |
1-11 | Do You Love Me? | 3:40 | |
1-12 | Nothin’ To Lose | 3:53 | |
1-13 | Gene Solo | 2:26 | |
1-14 | God Of Thunder | 2:48 | |
1-15 | Peter Solo | 4:58 | |
1-16 | Rock And Roll All Nite | 5:08 | |
1-17 | Shout It Out Loud | 5:36 | |
1-18 | Beth | 4:09 | |
1-19 | Black Diamond | 6:15 | |
Tokyo, Japan April 2, 1978 | |||
2-1 | I Stole Your Love | 3:46 | |
2-2 | King Of The Night Time World | 3:43 | |
2-3 | Ladies Room | 3:30 | |
2-4 | Firehouse | 3:43 | |
2-5 | Love Gun | 3:53 | |
2-6 | Let Me Go, Rock And Roll | 3:07 | |
2-7 | Makin’ Love | 3:37 | |
2-8 | Christine Sixteen | 3:06 | |
2-9 | Shock Me | 3:59 | |
2-10 | Ace Solo | 5:58 | |
2-11 | I Want You | 4:59 | |
2-12 | Calling Dr. Love | 3:47 | |
2-13 | Shout It Out Loud | 2:54 | |
2-14 | Gene Solo | 2:12 | |
2-15 | God Of Thunder | 2:43 | |
2-16 | Peter Solo | 6:26 | |
2-17 | Rock And Roll All Nite | 4:57 | |
2-18 | Detroit Rock City | 4:04 | |
2-19 | Beth | 2:24 | |
2-20 | Black Diamond | 6:19 | |
Adelaide, Australia Nov 18, 1980 . Part 1: | |||
3-1 | Detroit Rock City | 4:27 | |
3-2 | Cold Gin | 3:33 | |
3-3 | Strutter | 4:32 | |
3-4 | Shandi | 2:50 | |
3-5 | Calling Dr. Love | 4:14 | |
3-6 | Firehouse | 4:18 | |
3-7 | Talk To Me | 4:05 | |
3-8 | Is That You? | 3:29 | |
3-9 | 2000 Man | 4:18 | |
3-10 | Ace Solo | 7:32 | |
3-11 | I Was Made For Lovin’ You | 3:37 | |
3-12 | New York Groove | 4:37 | |
3-13 | Love Gun | 3:37 | |
3-14 | Gene Solo | 1:55 | |
3-15 | God Of Thunder | 2:31 | |
3-16 | Eric Solo | 9:39 | |
3-17 | Rock And Roll All Nite | 9:03 | |
Adelaide, Australia Nov 18, 1980 . Part 2 | |||
4-1 | Shout It Out Loud | 3:41 | |
4-2 | King Of The Night Time World | 3:26 | |
4-3 | Black Diamond | 6:59 | |
Nagoya, Japan April 16, 1988 | |||
4-4 | Love Gun | 4:55 | |
4-5 | Cold Gin | ||
4-6 | Bang Bang You | 4:54 | |
4-7 | Fits Like A Glove | 4:49 | |
4-8 | Crazy Crazy Nights | 4:01 | |
4-9 | War Machine | 4:55 | |
4-10 | Reason To Live | 4:02 | |
4-11 | Heaven’s On Fire | 4:16 | |
4-12 | Tears Are Falling | 4:01 | |
4-13 | I Love It Loud | 3:22 | |
4-14 | Lick It Up | 4:11 | |
4-15 | Black Diamond | 3:33 | |
4-16 | Shout It Out Loud | 3:43 | |
4-17 | Rock And Roll All Nite | 4:39 | |
4-18 | Detroit Rock City | 4:48 | |
Tokyo, Japan April 22, 1988 AUD Part 1: | |||
5-1 | Love Gun | 5:13 | |
5-2 | Cold Gin | 5:08 | |
5-3 | Bang Bang You | 5:16 | |
5-4 | Calling Dr. Love | 3:41 | |
5-5 | Fits Like A Glove | 4:42 | |
5-6 | Crazy Crazy Nights | 3:56 | |
5-7 | Bruce Solo | 4:28 | |
5-8 | No No No | 4:33 | |
5-9 | Reason To Live | 4:21 | |
5-10 | Heaven’s On Fire | 3:55 | |
5-11 | Eric Solo | 5:47 | |
5-12 | War Machine | 4:18 | |
5-13 | Tears Are Falling | 4:07 | |
5-14 | Gene Solo | 1:24 | |
5-15 | I Love It Loud | 4:43 | |
5-16 | Lick It Up | 4:22 | |
5-17 | Black Diamond | 4:02 | |
5-18 | I Was Made For Lovin’ You | 4:29 | |
Tokyo, Japan April 22, 1988 AUD Part 2: | |||
6-1 | Shout It Out Loud | 4:52 | |
6-2 | Strutter | 3:12 | |
6-3 | Rock And Roll All Nite | 5:20 | |
6-4 | Detroit Rock City | 4:59 | |
Ace Osaka, Japan Nov 8, 1993 (edit) | |||
6-5 | Shock me | 4:02 | |
6-6 | Parasite | 3:07 | |
6-7 | Trouble Walkin | 3:40 | |
6-8 | Breakout | 3:41 | |
6-9 | Shot Full Of Rock | 5:12 | |
6-10 | New York Groove | 5:12 | |
6-11 | Strange Ways | 3:48 | |
6-12 | Cold Gin | 6:13 | |
6-13 | 2000 Man | 5:12 | |
6-14 | Rock Soldiers | 6:34 | |
6-15 | Rip It Out | 3:32 | |
6-16 | Rocket Ride | 4:41 | |
6-17 | Detroit Rock City | 4:35 | |
Adelaide, Australia Feb.2, 1995 Part 1 | |||
7-1 | Intro | 1:28 | |
7-2 | King of the night time world | 3:01 | |
7-3 | Deuce | 4:05 | |
7-4 | Shout it out loud | 3:22 | |
7-5 | Parasite | 3:34 | |
7-6 | Unholy | 3:58 | |
7-7 | Creatures of the night | 4:19 | |
7-8 | Calling Dr. Love | 3:04 | |
7-9 | Makin’ love | 3:35 | |
7-10 | Tears are falling | 4:04 | |
7-11 | Domino | 4:19 | |
7-12 | I was made for lovin’ you | 5:30 | |
7-13 | Take it off | 6:42 | |
7-14 | Watchin’ you | 4:02 | |
7-15 | Firehouse | 4:43 | |
7-16 | I want you | 8:10 | |
7-17 | Love gun | 4:47 | |
7-18 | She | 6:08 | |
Adelaide, Australia Feb.2, 1995 Part 2 | |||
8-1 | Lick It Ip | 4:50 | |
8-2 | Forever | 4:10 | |
8-3 | I love it loud | 3:59 | |
8-4 | Black diamond | 6:11 | |
8-5 | Detroit rock city | 5:09 | |
8-6 | Heaven’s on fire | 4:18 | |
8-7 | God gave rock and roll to you II | 5:11 | |
8-8 | Rock and roll all nite | 5:59 | |
Perth, Australia Feb 3, 1995 (Unplugged FM) | |||
8-9 | FM Intro | 0:55 | |
8-10 | Strutter | 3:36 | |
8-11 | Hard luck woman | 3:22 | |
8-12 | Lick It Up | 4:15 | |
8-13 | Rock botttom | 4:45 | |
8-14 | Black Diamond | 5:00 | |
8-15 | Detroit rock city | 6:13 | |
8-16 | Nothing to lose | 4:29 | |
Bonus Tracks | |||
8-17 | Strutter '95 | 3:18 | |
8-18 | Shandi (Perth 4.2.1995) | 3:28 | |
Tokyo, Japan January 18, 1997 Part 1 | |||
9-1 | Deuce | 4:11 | |
9-2 | King of the night time world | 4:08 | |
9-3 | Let me go, rock and roll | 6:06 | |
9-4 | Do you love me | 4:19 | |
9- | Firehouse | 4:08 | |
9-6 | Watchin’ you | 4:31 | |
9-7 | Shock me | 4:32 | |
9-8 | Ace solo | 9:51 | |
9-9 | Calling Dr. Love | 3:19 | |
9-10 | Shout it out loud | 3:26 | |
9-11 | C’mon and love me | 5:10 | |
9-12 | Cold gin | 6:44 | |
9-13 | I stole your love | 5:00 | |
9-14 | Love gun | 4:27 | |
Tokyo, Japan January 18, 1997 Part 2 | |||
10-1 | Gene solo | 3:41 | |
10-2 | God of thunder | 3:16 | |
10-3 | Peter Solo | 6:09 | |
10- | New York groove | 3:28 | |
10-5 | 100,000 years | 6:31 | |
10-6 | Black diamond | 12:16 | |
10-7 | Detroit rock city | 4:52 | |
10-8 | Beth | 3:15 | |
10-9 | Rock and roll all nite | 6:34 | |
Osaka, Japan January 1, 1997 (edit) | |||
10-10 | Deuce (Gene & Paul on vocals) | 4:11 | |
10-11 | Let me go, rock and roll (Paul on vocals) | 5:25 | |
10-12 | Firehouse (Paul on vocals) | 4:10 | |
10-13 | Shout it out loud (Paul on vocals) | 2:52 | |
10-14 | Cold gin (Ace on vocals) | 5:56 | |
10-15 | Rock and roll all nite (Paul, Ace & Peter on vocals) | 6:43 | |
Sydney April 7, 2001 Part 1 | |||
11-1 | Intro | 1:11 | |
11-2 | Detroit Rock City | 4:41 | |
11-3 | Deuce | 5:39 | |
11-4 | Shout it out loud | 3:34 | |
11-5 | Talk to me | 4:06 | |
11-6 | I love it loud | 3:55 | |
11-7 | Firehouse | 4:41 | |
11-8 | Do you love me | 4:30 | |
11-9 | Calling Dr. Love | 4:12 | |
11-10 | Heaven’s on fire | 4:16 | |
11-11 | Let me go, rock and roll | 7:06 | |
11-12 | Shock me | 4:26 | |
11-13 | Ace solo | 9:12 | |
11-14 | Psycho circus | 5:17 | |
11-15 | Lick it up | 5:11 | |
Sydney April 7, 2001 Part 2 | |||
12-1 | Gene solo | 3:49 | |
12-2 | God of thunder | 3:07 | |
12-3 | Eric Solo | 6:18 | |
12-4 | Cold gin | 6:01 | |
12-5 | 100,000 years | 10:20 | |
12-6 | Love Gun | 4:36 | |
12-7 | I still love you (jam) | 2:42 | |
12-8 | Hard luck woman (jam) | 2:09 | |
12-9 | Shandi (jam) | 1:50 | |
12-10 | Black diamond | 7:00 | |
12-11 | I was made for lovin’ you | 5:56 | |
12-12 | New York groove (jam) | 0:33 | |
12-13 | Parasite (jam) | 1:10 | |
12-14 | She (jam) | 1:19 | |
12-15 | Makin’ love (jam) | 1:09 | |
12-16 | Rock And Roll All Nite | 6:37 | |
Bonus Tracks | |||
12-17 | Got to choose (jam) (Melbourne, Australia 3.4.2001) | 1:26 | |
12-18 | Forever (jam) (Melbourne, Australia 5.4.2001) | 1:57 | |
12-19 | Goin blind (jam) (Melbourne, Australia 5.4.2001) | 1:14 | |
12-20 | Strutter (jam) (Melbourne, Australia 5.4.2001) | 1:19 | |
12-21 | Rocket ride (jam) (Melbourne, Australia 5.4.2001) | 0:39 | |
12-22 | Mr. speed (jam) (Melbourne, Australia 5.4.2001 | 1:29 |
Note
12 CD box set in longbox format limited to 500 copies including a 36 page booklet.
Australasia various tours
Australasia various tours