- Description
- Specifications
Kiss – The Revenge Kronicles
Live At After The Gold Rush, Tempe, AZ, April 27, 1992 | |||
A1 | Love Gun | ||
A2 | Deuce | ||
A3 | Heaven's On Fire | ||
A4 | Parasite | ||
A5 | Shout It Out Loud | ||
B1 | Strutter | ||
B2 | Calling Dr Love | ||
B3 | I Was Made For Lovin' You | ||
B4 | Unholy | ||
B5 | 100,000 Years | ||
B6 | Take It Off | ||
C1 | God Of Thunder | ||
C2 | Lick It Up | ||
C3 | Firehouse | ||
C4 | Tears Are Falling | ||
C5 | I Love It Loud | ||
C6 | I Stole Your Love | ||
D1 | Cold Gin | ||
D2 | Detroit Rock City | ||
D3 | I Want You | ||
D4 | God Gave Rock And Roll To You | ||
D5 | Rock And Roll All Nite | ||
Live At Brendan Byrne Arena, East Rutherford, NJ, USA, October 9, 1992 | |||
E1 | Creatures Of The Night | ||
E2 | Deuce | ||
E3 | I Just Wanna | ||
E4 | Unholy | ||
E5 | Parasite | ||
F1 | Heaven's On Fire | ||
F2 | Christine Sixteen | ||
F3 | Domino | ||
F4 | Watching You | ||
F5 | Hotter Than Hell | ||
G1 | Firehouse | ||
G2 | I Want You | ||
G3 | Eric Singer Drum Solo | ||
G4 | Forever | ||
H1 | War Machine | ||
H2 | Rock And Roll All Nite | ||
H3 | Lick It Up | ||
H4 | Take It Off | ||
I1 | Cold Gin | ||
I2 | Tears Are Falling | ||
I3 | I Love It Loud | ||
I4 | Detroit Rock City | ||
J1 | Shout It Out Loud | ||
J2 | God Gave Rock and Roll To You | ||
J3 | Love Gun | ||
J4 | The Star-Spangled Banner |
Note
Disc 1 & 2 Live At After The Gold Rush, Tempe, AZ, April 27, 1992
Disc 3 to 5 Live At Brendan Byrne Arena, East Rutherford, NJ, USA, October 9, 1992
Including 4 page booklet, numbered certificate
Released in red and blue 350 copies each.
Disc 3 to 5 Live At Brendan Byrne Arena, East Rutherford, NJ, USA, October 9, 1992
Including 4 page booklet, numbered certificate
Released in red and blue 350 copies each.