- Description
- Specifications
Led Zeppelin – Tour Over Europe 1980 Part 2
1980-06-29 - Hallenstadion Zürich, Switzerland | |||
1-1 | Train Kept A Rollin' | ||
1-2 | Nobody's Fault But Mine | ||
1-3 | Black Dog | ||
1-4 | In The Evening | ||
1-5 | The Rain Song | ||
1-6 | Hot Dog | ||
1-7 | All My Love | ||
1-8 | Trampled Underfoot | ||
1-9 | Since I've Been Loving You | ||
2-1 | Achilles Last Stand | ||
2-2 | White Summer / Black Mountain Side | ||
2-3 | Kashmir | ||
2-4 | Stairway To Heaven | ||
2-5 | Rock And Roll | ||
2-6 | Heartbreaker | ||
1980-06-30 - Festhalle Frankfurt, Germany | |||
3-1 | Train Kept A Rollin' | ||
3-2 | Nobody's Fault But Mine | ||
3-3 | Black Dog | ||
3-4 | In The Evening | ||
3-5 | The Rain Song | ||
3-6 | Hot Dog | ||
3-7 | All My Love | ||
3-8 | Trampled Underfoot | ||
3-9 | Since I've Been Loving You | ||
4-1 | Achilles Last Stand | ||
4-2 | White Summer / Black Mountainside | ||
4-3 | Kashmir | ||
4-4 | Stairway To Heaven | ||
4-5 | Rock And Roll | ||
4-6 | Money | ||
4-7 | Whole Lotta Love | ||
1980-07-02 - Mannheim Eisstadion, Germany | |||
5-1 | Train Kept A Rollin' | ||
5-2 | Nobody's Fault But Mine | ||
5-3 | Black Dog | ||
5-4 | In The Evening | ||
5-5 | The Rain Song | ||
5-6 | Hot Dog | ||
5-7 | All My Love | ||
5-8 | Trampled Underfoot | ||
5-9 | Since I've Been Loving You | ||
6-1 | Achilles Last Stand | ||
6-2 | White Summer / Black Mountainside | ||
6-3 | Kashmir | ||
6-4 | Stairway To Heaven | ||
6-5 | Rock And Roll | ||
6-6 | Whole Lotta Love | ||
1980-07-03 - Mannheim Eisstadion, Germany | |||
7-1 | Train Kept A Rollin' | ||
7-2 | Nobody's Fault But Mine | ||
7-3 | Black Dog | ||
7-4 | In The Evening | ||
7-5 | The Rain Song | ||
7-6 | Hot Dog | ||
7-7 | All My Love | ||
7-8 | Trampled Underfoot | ||
7-9 | Since I've Been Loving You | ||
8-1 | Achilles Last Stand | ||
8-2 | White Summer / Black Mountainside | ||
8-3 | Kashmir | ||
8-4 | Stairway To Heaven | ||
8-5 | Communication Breakdown | ||
8-6 | Rock And Roll | ||
1980-07-05 - Olympiahalle München, Germany | |||
9-1 | The Train Kept A Rollin' | ||
9-2 | Nobody's Fault But Mine | ||
9-3 | Black Dog | ||
9-4 | In The Evening | ||
9-5 | The Rain Song | ||
9-6 | Hot Dog | ||
9-7 | All My Love | ||
9-8 | Trampled Underfoot | ||
9-9 | Since I've Been Loving You | ||
10-1 | Achilles Last Stand | ||
10-2 | White Summer / Black Mountain Side | ||
10-3 | Kashmir | ||
10-4 | Stairway To Heaven | ||
10-5 | Rock And Roll | ||
10-6 | Does Anybody Remember Bad Company? | ||
10-7 | Whole Lotta Love | ||
1980-07-07 - Eissporthalle Berlin, Germany - Soundboard Patch | |||
11-1 | Train Kept A Rollin' | ||
11-2 | Nobody's Fault But Mine | ||
11-3 | Black Dog | ||
11-4 | In The Evening | ||
11-5 | The Rain Song | ||
11-6 | Hot Dog | ||
11-7 | All My Love | ||
11-8 | Trampled Underfoot | ||
11-9 | Since I've Been Loving You | ||
12-1 | White Summer / Black Mountainside | ||
12-2 | Kashmir | ||
12-3 | Stairway To Heaven | ||
12-4 | Rock And Roll | ||
12-5 | Whole Lotta Love | ||
1980-07-07 - Eissporthalle Berlin, Germany - Audience Version | |||
13-1 | Train Kept A Rollin' | ||
13-2 | Nobody's Fault But Mine | ||
13-3 | Black Dog | ||
13-4 | In The Evening | ||
13-5 | The Rain Song | ||
13-6 | Hot Dog | ||
13-7 | All My Love | ||
13-8 | Trampled Underfoot | ||
13-9 | Since I've Been Loving You | ||
14-1 | White Summer / Black Mountainside | ||
14-2 | Kashmir | ||
14-3 | Stairway To Heaven | ||
14-4 | Rock And Roll | ||
14-5 | Whole Lotta Love |
- Studio di registrazione – Hallenstadion
- Studio di registrazione – Festhalle Frankfurt
- Studio di registrazione – Mannheim Eisstadion
- Studio di registrazione – Olympiahalle Munich
- Studio di registrazione – Berlin Eissporthalle