- Description
- Specifications
Pearl Jam – Spartan Stadium, San Jose, Ca Nov. 4th, 1995
1-1 | Release | 5:05 | |
1-2 | Even Flow | 5:11 | |
1-3 | Last Exit | 2:53 | |
1-4 | Animal | 2:32 | |
1-5 | Dissident | 3:40 | |
1-6 | Not For You | 6:23 | |
2-1 | Rearview Mirror | 6:15 | |
2-2 | Elderly Woman | 4:13 | |
2-3 | Go | 2:55 | |
2-4 | Glorified G | 3:08 | |
2-5 | Daughter | 9:07 | |
3-1 | Deep | 4:21 | |
3-2 | Jeremy | 5:31 | |
3-3 | Corduroy | 6:24 | |
3-4 | Lukin | 1:07 | |
4-1 | I Got Id/Spin The Black Circle | 7:01 | |
4-2 | Red Mosquito | 4:01 | |
4-3 | Brain Of J | 4:10 | |
4-4 | Why Go | 3:18 | |
4-5 | Black | 5:52 | |
5-1 | Alive | 5:37 | |
5-2 | Blood | 7:40 | |
5-3 | Leaving Here (With The Fastbacks & Ben Harper) | 2:42 | |
5-4 | Better Man | 4:03 | |
6-1 | Immortality/Porch | 15:46 | |
6-2 | So You Want To Be A Rock'N'Roll Star | 4:38 | |
6-3 | Indifference | 4:54 |
Crediti
- Liner Notes – Ted Cady
- Mastered By – Tom Carr
- Photography By – Ken Friedman (4)