- Description
- Specifications
Pink Floyd – In Concert 1971 An Echo Of A Distant Time
Live at The Roundhouse, London, Jan 17, 1971 | |||
1-1 | Embryo | ||
1-2 | Fat Old Sun (Part One) | ||
1-3 | Fat Old Sun (Part Two) | ||
1-4 | Astronomy Domine | ||
Live at Lecture Theater, University of Essex, Colchester, Feb 12, 1971 | |||
2-1 | Atom Heart Mother | ||
2-1 | The Embryo | ||
2-1 | Careful With That Axe, Eugene | ||
2-1 | Astronomy Domine | ||
3-1 | Cymbaline | ||
3-2 | Set The Controls For The Heart Of The Sun | ||
3-3 | A Saucerful Of Secrets | ||
Live at Students Union Bar, Technical College, Farnborough, Feb 13, 1971 | |||
4-1 | Atom Heart Mother | ||
4-2 | The Embryo | ||
4-3 | Careful With That Axe, Eugene | ||
4-4 | Cymbaline | ||
5-1 | Astronomy Domine | ||
5-2 | Set The Controls For The Heart Of The Sun | ||
5-3 | A Saucerful Of Secrets | ||
Live at Halle Münsterland, Münster, Feb 24, 1971 | |||
6-1 | Embryo | ||
6-2 | Green Is The Colour | ||
6-3 | Fat Old Sun | ||
6-4 | Cymbaline | ||
Live at Stadthalle Offenbach, Feb 26, 1971 | |||
7-1 | Astronomy Domine | ||
7-2 | Green Is The Colour | ||
7-3 | Careful With That Axe, Eugene | ||
7-4 | Embryo | ||
7-5 | Set The Controls For The Heart Of The Sun | ||
8-1 | Cymbaline | ||
8-2 | A Saucerful Of Secrets | ||
8-3 | Atom Heart Mother | ||
8-4 | Pink Blues | ||
Live at Sportpaleis Ahoy, Rotterdam, April 3, 1971 | |||
9-1 | Astronomy Domine | ||
9-2 | Careful With That Axe, Eugene | ||
9-3 | Fat Old Sun | ||
9-4 | Set The Controls For The Heart Of The Sun | ||
9-5 | Cymbaline | ||
10-1 | A Saucerful Of Secrets | ||
10-2 | Atom Heart Mother | ||
10-3 | Applause | ||
10-4 | The Embryo |
Note
Lim. Edition of 300 numbered copies incl. a booklet with the complete tracklistings and information.