- Description
- Specifications
The Rolling Stones – Rod Laver Arena Melbourne, Australia, Wednesday November 5, 2014
Side A | |||
A1 | Intro | ||
A2 | Jumping Jack Flash | ||
A3 | You Got Me Rocking | ||
A4 | It's Only Rock'n Roll (but I Like It) | ||
A5 | Tumbling Dice | ||
Side B | |||
B1 | Wild Horses | ||
B2 | Doom And Gloom | ||
B3 | Street Fighting Man (Song Vote Winner) | ||
B4 | Out Of Control | ||
Side C | |||
C1 | Honky Tonk Women | ||
C2 | Band Introductions | ||
C3 | Before They Make Me Run (with Keith On Lead Vocals) | ||
C4 | Happy (with Keith On Lead Vocals) | ||
Side D | |||
D1 | Midnight Rambler (with Mick Taylor) | ||
D2 | Miss You | ||
Side E | |||
E1 | Gimme Shelter | ||
E2 | Start Me Up | ||
E3 | Sympathy For The Devil | ||
E4 | Brown Sugar | ||
Side F | |||
Encore | |||
F1 | You Can't Always Get What You Want (with Choir) | ||
F2 | I Can't Get No Satisfaction (with Mick Taylor) | ||
F3 | Outro |
Note
SOURCE VERSION: AUDIENCE MASTER. EXCELLENT AUDIENCE RECORDING.
SOURCE #2: CHURCH AUDIO CA-11'S>CHURCH AUDIO BATTERY BOX>TASCAM DR2D
RECORDED BITRATE:24/96
No. 1-100 on red marbled vinyl
No. 101-200 on black marbled vinyl
SOURCE #2: CHURCH AUDIO CA-11'S>CHURCH AUDIO BATTERY BOX>TASCAM DR2D
RECORDED BITRATE:24/96
No. 1-100 on red marbled vinyl
No. 101-200 on black marbled vinyl