- Description
- Specifications
Bruce Springsteen & The E Street Band* – East Rutherford August 20th 1984
1-1 | Born In The U.S.A. | ||
1-2 | Out In The Street | ||
1-3 | Spirit In The Night | ||
1-4 | Atlantic City | ||
1-5 | Johnny 99 | ||
1-6 | Highway Patrolman | ||
1-7 | I'm Goin' Down | ||
1-8 | Darlington County | ||
1-9 | Glory Days | ||
1-10 | The Promised Land | ||
1-11 | My Hometown | ||
1-12 | Darkness On The Edge of Town | ||
1-13 | Badlands | ||
2-1 | Thunder Road | ||
2-2 | Hungry Heart | ||
2-3 | Dancing In The Dark | ||
2-4 | Cadillac Ranch | ||
2-5 | Tenth Avenue Freeze-Out (With The Miami Horns) | ||
2-6 | No Surrender | ||
2-7 | Cover Me | ||
2-8 | Prove It All Night | ||
2-9 | Pink Cadillac | ||
2-10 | Growin' Up | ||
2-11 | Bobby Jean | ||
2-12 | Backstreets | ||
3-1 | Rosalita (Come Out Tonight) | ||
3-2 | Jungleland | ||
3-3 | Two Hearts (With Steven Van Zandt) | ||
3-4 | Drift Away (With Steven Van Zandt And The Miami Horns) | ||
3-5 | Born To Run | ||
3-6 | Detroit Medley - Travelin' Band (With The Miami Horns) | ||
3-7 | Twist And Shout - Do You Love Me (With The Miami Horns) | ||
Radio Station KLOL - FM Houston, TX, March 9, 1974 | |||
4-1 | Soundchek: Saton Doll-Beer Barrel Polka | ||
4-2 | Sato Doll | ||
4-3 | Does The Bus Stop At 82nd Street | ||
4-4 | Growin' Up | ||
4-5 | Mary Queen Of Arkansas | ||
4-6 | Wild Billy's Circus Story | ||
4-7 | Sentimental Journey | ||
4-8 | The Fever | ||
4-9 | Something You Got - (Love Is Like A) Heat Wave | ||
4-10 | Springsteen Interview |
Note
Live at Brendan Byrne Arena, East Rutherford, NJ Meadowlands, Aug 20, 1984 + Bonus Houston 1974
SBD recording
SBD recording