- Description
- Specifications
Bruce Springsteen And The E Street Band – Milano Night 1985
1-1 | Born In The U.S.A. | 5:26 | |
1-2 | Badlands | 5:14 | |
1-3 | Out In The Street | 5:45 | |
1-4 | Johnny 99 | 4:16 | |
1-5 | Atlantic City | 4:57 | |
1-6 | The River | 6:01 | |
1-7 | Working On The Highway | 4:14 | |
1-8 | Trapped | 4:52 | |
1-9 | Prove It All Night | 6:45 | |
1-10 | Glory Days | 9:13 | |
2-1 | The Promised Land | 5:17 | |
2-2 | My Hometown | 5:08 | |
2-3 | Thunder Road | 6:04 | |
2-4 | Cover Me | 7:01 | |
2-5 | Dancing In The Dark | 5:00 | |
2-6 | Hungry Heart | 4:06 | |
2-7 | Cadillac Ranch | 6:22 | |
2-8 | Downbound Train | 4:09 | |
2-9 | I'm On Fire | 8:04 | |
2-10 | Because The Night | 5:51 | |
3-1 | The Backstreets | 9:30 | |
3-2 | Rosalita (Come Out Tonight) | 13:11 | |
3-3 | I Can't Help Falling In Love | 2:40 | |
3-4 | Born To Run | 4:38 | |
3-5 | Bobby Jean | 4:04 | |
3-6 | Ramrod | 6:13 | |
3-7 | Twist And Shout / Do You Love Me | 17:27 | |
3-8 | Rockin' All Over The World | 3:45 |
Note
Friday 21st June 1985, San Siro Stadium, Milano, Italy.
Includes A 16 Pages Booklet.
CD1: 61:14 Minutes.
CD2: 58:09 Minutes.
CD3: 64:36 Minutes.
Includes A 16 Pages Booklet.
CD1: 61:14 Minutes.
CD2: 58:09 Minutes.
CD3: 64:36 Minutes.